Minoan
Lines 2011 ![]()

| GREECE - ANCONA | ||||||
| Patras | Igoumenitsa | Ancona | ||||
| Ship | Departure | Departure | Arrival | |||
| CO/CE | MON | 19:00 | MON | 23:59 | TUE | 15:30 |
| CE/CO | TUE | 19:00 | TUE | 23:59 | WED | 15:30 |
| - | WED | - | - | - | - | - |
| CO/CE | THU | 17:00 | THU | 23:00 | FRI | 13:30 |
| CE/CO | FRI | 17:00 | FRI | 23:00 | SAT | 13:30 |
| CO/CE | SAT | 18:00 | SAT | 23:59 | SUN | 14:30 |
| CE/CO | SUN | 18:00 | SUN | 23:59 | MON | 14:30 |
| ANCONA - GREECE | ||||||
| Ancona | Igoumenitsa | Patras | ||||
| Ship | Departure | Arrival | Arrival | |||
| CE/CO | MON | 17:30 | TUE | 10:30 | TUE | 16:30 |
| CO/CE | TUE | 18:30 | WED | 11:30 | WED | 17:30 |
| CE/CO | WED | 18:30 | THU | 11:30 | THU | 17:30 |
| - | THU | - | - | - | - | - |
| CO/CE | FRI | 16:30 | SAT | 09:30 | SAT | 15:30 |
| CE/CO | SAT | 16:30 | SUN | 09:30 | SUN | 15:30 |
| CO/CE | SUN | 17:30 | MON | 10:30 | MON | 16:30 |
| GREECE - ANCONA | ||||||
| Patras | Igoumenitsa | Ancona | ||||
| Ship | Departure | Departure | Arrival | |||
| CO/CE | MON | 18:00 | MON | 23:59 | TUE | 14:30 |
| CE/CO | TUE | 18:00 | TUE | 23:59 | WED | 14:30 |
| CO/CE | WED | 19:00 | - | - | THU | 12:30 |
| CE/CO | THU* | 19:00 | - | - | FRI | 12:30 |
| CO/CE | FRI | 17:00 | FRI | 23:00 | SAT | 13:30 |
| CE/CO | SAT | 17:30 | SAT | 23:30 | SUN | 14:00 |
| CO/CE | SUN | 17:30 | SUN | 23:30 | MON | 14:00 |
| ANCONA - GREECE | ||||||
| Ancona | Igoumenitsa | Patras | ||||
| Ship | Departure | Arrival | Arrival | |||
| CE/CO | MON | 17:00 | TUE | 09:30 | TUE | 15:30 |
| CO/CE | TUE | 17:30 | WED | 10:30 | WED | 16:30 |
| CE/CO | WED | 17:30 | THU | 10:30 | THU | 16:30 |
| CO/CE | THU | 15:30 | FRI | 08:00 | FRI | 14:00 |
| CE/CO | FRI* | 15:30 | SAT | 08:00 | SAT | 14:00 |
| CO/CE | SAT | 16:30 | SUN | 09:00 | SUN | 15:00 |
| CE/CO | SUN | 17:00 | MON | 09:30 | MON | 15:30 |
| GREECE - ANCONA | ||||||
| Patras | Igoumenitsa | Ancona | ||||
| Ship | Departure | Departure | Arrival | |||
| CE/CO | MON | 18:00 | MON | 23:59 | TUE | 14:30 |
| CO/CE | TUE | 18:00 | TUE | 23:59 | WED | 14:30 |
| CE/CO | WED | 19:00 | WED | 23:59 | THU | 15:30 |
| CO/CE | THU* | 19:00 | THU | 23:59 | FRI | 15:30 |
| CE/CO | FRI | 17:00 | FRI | 23:00 | SAT | 13:30 |
| CO/CE | SAT | 17:30 | SAT | 23:30 | SUN | 14:00 |
| CE/CO | SUN | 17:30 | SUN | 23:30 | MON | 14:00 |
| ANCONA - GREECE | ||||||
| Ancona | Igoumenitsa | Patras | ||||
| Ship | Departure | Arrival | Arrival | |||
| CO/CE | MON | 17:00 | TUE | 09:30 | TUE | 15:30 |
| CE/CO | TUE | 17:30 | WED | 10:30 | WED | 16:30 |
| CO/CE | WED | 17:30 | THU | 10:30 | THU | 16:30 |
| CE/CO | THU | 18:00 | - | - | FRI | 14:00 |
| CO/CE | FRI* | 18:00 | - | - | SAT | 14:00 |
| CE/CO | SAT | 16:30 | SUN | 09:00 | SUN | 15:00 |
| CO/CE | SUN | 17:00 | MON | 09:30 | MON | 15:30 |
| GREECE - ANCONA | ||||||
| Patras | Igoumenitsa | Ancona | ||||
| Ship | Departure | Departure | Arrival | |||
| CO/CE | MON | 19:00 | MON | 23:59 | TUE | 15:30 |
| CE/CO | TUE | 19:00 | TUE | 23:59 | WED | 15:30 |
| - | WED | - | - | - | - | - |
| CO/CE | THU | 17:00 | THU | 23:00 | FRI | 13:30 |
| CE/CO | FRI | 17:00 | FRI | 23:00 | SAT | 13:30 |
| CO/CE | SAT | 18:00 | SAT | 23:59 | SUN | 14:30 |
| CE/CO | SUN | 18:00 | SUN | 23:59 | MON | 14:30 |
| ANCONA - GREECE | ||||||
| Ancona | Igoumenitsa | Patras | ||||
| Ship | Departure | Arrival | Arrival | |||
| CE/CO | MON | 17:30 | TUE | 10:30 | TUE | 16:30 |
| CO/CE | TUE | 18:30 | WED | 11:30 | WED | 17:30 |
| CE/CO | WED | 18:30 | THU | 11:30 | THU | 17:30 |
| - | THU | - | - | - | - | - |
| CO/CE | FRI | 16:30 | SAT | 09:30 | SAT | 15:30 |
| CE/CO | SAT | 16:30 | SUN | 09:30 | SUN | 15:30 |
| CO/CE | SUN | 17:30 | MON | 10:30 | MON | 16:30 |
Greece - Ancona:
SUSPENDED SAILINGS: 08/06,29/06,20/07,10/08,07/09
*Thursday sailings on: 26/05,09/06,30/06,21/07,11/08,08/09
Departure Patras:17:00 Departure Igoumenitsa:23:00 Arrival Ancona:13:30
Ancona - Greece:
SUSPENDED SAILINGS: 09/06,30/06,21/07,11/08,08/09
*Friday sailings on: 27/05,10/06,01/07,22/07,12/08,09/09
Departure Ancona:16:30 Arrival Igoumenitsa:09:00 Arrival Patras:15:00
CE: CRUISE EUROPA CO: CRUISE OLYMPIA
Notes:
Click
here to make your reservations

| GREECE - VENICE | ||||||||
| Patras | Corfu | Igoumenitsa | Venice | |||||
| Ship | Departure | Departure | Departure | Arrival | ||||
| - | MON | - | - | - | - | - | - | - |
| - | TUE | - | - | - | - | - | - | - |
| E/Ο | WED | 23:59 | THU | 07:00 | THU | 09:00 | FRI | 08:00 |
| - | THU | - | - | - | - | - | - | - |
| - | FRI | - | - | - | - | - | - | - |
| E/Ο | SAT | 23:59 | SUN | 07:00 | SUN | 09:00 | MON | 08:00 |
| - | SUN | - | - | - | - | - | - | - |
| VENICE - GREECE | ||||||||
| Venice | Corfu | Igoumenitsa | Patras | |||||
| Ship | Departure | Arrival | Arrival | Arrival | ||||
| E/Ο | MON | 17:00 | TUE | 19:00 | TUE | 20:15 | WED | 05:00 |
| - | TUE | - | - | - | - | - | - | - |
| - | WED | - | - | - | - | - | - | - |
| - | THU | - | - | - | - | - | - | - |
| E/Ο | FRI | 14:00 | - | - | SAT | 14:00 | SAT | 21:30 |
| - | SAT | - | - | - | - | - | - | - |
| - | SUN | - | - | - | - | - | - | - |
| GREECE - VENICE | ||||||||
| Patras | Corfu | Igoumenitsa | Venice | |||||
| Ship | Departure | Departure | Departure | Arrival | ||||
| E/Ο | MON | 23:59 | TUE | 07:00 | TUE | 09:00 | WED | 08:00 |
| - | TUE | - | - | - | - | - | - | - |
| E/Ο | WED | 23:59 | THU | 07:00 | THU | 09:00 | FRI | 08:00 |
| E/Ο | THU | 23:59 | FRI | 07:00 | FRI | 09:00 | SAT | 08:00 |
| - | FRI | - | - | - | - | - | - | - |
| E/Ο | SAT | 23:59 | SUN | 07:00 | SUN | 09:00 | MON | 08:00 |
| - | SUN | - | - | - | - | - | - | - |
| VENICE - GREECE | ||||||||
| Venice | Igoumenitsa | Corfu | Patras | |||||
| Ship | Departure | Arrival | Arrival | Arrival | ||||
| E/Ο | MON | 17:00 | TUE | 20:00 | TUE | 21:30 | WED | 05:00 |
| - | TUE | - | - | - | - | - | - | - |
| E/Ο | WED | 14:00 | THU | 12:00 | THU | 13:30 | THU | 20:00 |
| - | THU | - | - | - | - | - | - | - |
| E/Ο | FRI* | 14:00 | SAT | 12:00 | SAT | 13:30 | SAT | 20:00 |
| E/Ο | SAT | 17:00 | SUN | 20:00 | SUN | 21:30 | MON | 05:00 |
| - | SUN | - | - | - | - | - | - | - |
(*) Friday 15/04/2011 Departure Venice:14:00 Arrival Igoumenitsa:14:00 Arrival Patras:21:30
O: OLYMPIA PALACE E: EUROPA PALACE
Notes: