Superfast
Ferries 2011 ![]()

Details:
Departures and arrivals are indicated in local time.
Arrival times quoted indicate the time the ship arrives at the entrance of the port.Click here to make your reservations

Details:
Departures and arrivals are indicated in local time.
Arrival times quoted indicate the time the ship arrives at the entrance of the port.Click here to make your reservations
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
|||||||
| D | Deck | 53 | 90 | 53 | 90 | 78 | 133 |
| S | Aircraft-type seats | 75 | 128 | 77 | 131 | 108 | 184 |
| DOR(1) | Dormitories with shared shower + WC | 98 | 167 | 110 | 187 | 147 | 250 |
| AB4 | 4 bed inside cabin | 121 | 206 | 136 | 231 | 180 | 305 |
| AB3 | 3 bed inside cabin | 146 | 248 | 164 | 279 | 215 | 366 |
| AB2(2) | 2 bed inside cabin | 169 | 288 | 192 | 326 | 252 | 428 |
| AA4 | 4 bed outside cabin | 147 | 250 | 166 | 283 | 218 | 371 |
| A3 | 3 bed outside cabin | 179 | 304 | 201 | 342 | 263 | 448 |
| AA2 SPEC(3) | 2 bed outside cabin | 207 | 352 | 234 | 397 | 306 | 520 |
| AA2(4) | 2 bed outside cabin | 216 | 367 | 243 | 413 | 334 | 567 |
| LUX(5) | 2 bed outside cabin | 291 | 495 | 296 | 503 | 407 | 692 |
|
![]() |
|||||||
| 1 | Vehicles up to 6m long and 2m high | 74 | 126 | 77 | 131 | 124 | 211 |
| 2 | Vehicles up to 6m long and over 2m high | 133 | 226 | 143 | 243 | 236 | 401 |
| 3 | Vehicles 6.01m to 8m long | 231 | 393 | 248 | 421 | 354 | 602 |
| 4 | Vehicles 8.01m to 10m long(5) | 333 | 567 | 359 | 609 | 479 | 814 |
| 5 | Trailers/Caravans up to 2.50m long and 2m high | 54 | 92 | 58 | 99 | 90 | 153 |
| 6 | Trailers/Caravans 2.51m to 6m long and 2m high | 74 | 126 | 77 | 131 | 124 | 211 |
| 7 | Trailers/Caravans up to 6m long and over 2m high | 133 | 226 | 143 | 243 | 236 | 401 |
| 8 | Trailers/Caravans 6.01m to 8m long | 231 | 393 | 248 | 421 | 354 | 602 |
| 9 | Trailers/Caravans 8.01m to 10m long(6) | 333 | 567 | 359 | 609 | 479 | 814 |
| 10 | Motorcycles | 25 | 43 | 30 | 51 | 38 | 65 |
| 11 | Bicycles | free | free | free | free | free | free |
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
||||||
| D | Deck | 53 | 90 | 53 | 90 | 75 | 128 |
| S | Aircraft-type seats | 74 | 126 | 77 | 131 | 89 | 151 |
| AB4 | 4 bed inside cabin | 112 | 191 | 122 | 208 | 145 | 246 |
| AB3 | 3 bed inside cabin | 133 | 225 | 145 | 246 | 173 | 295 |
| AB2(1) | 2 bed inside cabin | 154 | 262 | 169 | 288 | 199 | 339 |
| AA4 | 4 bed outside cabin | 135 | 228 | 148 | 252 | 173 | 295 |
| A3 | 3 bed outside cabin | 161 | 274 | 175 | 298 | 210 | 357 |
| AA2 SPEC/A2 | 2 bed outside cabin | 190 | 322 | 208 | 354 | 248 | 421 |
|
![]() |
|||||||
| 1 | Vehicles up to 6m long and 2m high | 54 | 92 | 60 | 102 | 87 | 148 |
| 2 | Vehicles up to 6m long and over 2m high | 98 | 167 | 108 | 184 | 168 | 286 |
| 3 | Vehicles 6.01m to 8m long | 155 | 264 | 170 | 289 | 228 | 388 |
| 4 | Vehicles 8.01m to 10m long(3) | 225 | 383 | 246 | 418 | 308 | 524 |
| 5 | Trailers/Caravans up to 2.50m long and 2m high | 40 | 68 | 43 | 73 | 64 | 109 |
| 6 | Trailers/Caravans 2.51m to 6m long and 2m high | 54 | 92 | 60 | 102 | 87 | 148 |
| 7 | Trailers/Caravans up to 6m long and over 2m high | 98 | 167 | 108 | 184 | 168 | 286 |
| 8 | Trailers/Caravans 6.01m to 8m long | 155 | 264 | 170 | 289 | 228 | 388 |
| 9 | Trailers/Caravans 8.01m to 10m long(3) | 225 | 383 | 246 | 418 | 308 | 524 |
| 10 | Motorcycles | 25 | 43 | 30 | 51 | 38 | 65 |
| 11 | Bicycles | free | free | free | free | free | free |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOUNTS Valid All Year Round except where noted otherwise. Please check terms & conditions of discounts on | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Due to the continuing fluctuations of fuel prices, Superfast Ferries reviews, implements or adjusts the fuel surcharge on a regular basis
| • | 45% reduction on the Patras – Igoumenitsa – Ancona v.v. passenger and vehicle (categories 1,2 and 10 only) official fares 2011. |
| • | 45% reduction on the Patras – Igoumenitsa – Bari v.v. passengers travelling in Deck or Air seats and vehicle (categories 1,2 and 10 only) official fares 2011. |
| • | Valid for reservations and ticket issuance made from 15th December 2010 until 28th February 2011. |
| • | Valid for travel between 1st January 2011 and 31st October 2011. |
| • | Once ticket has been issued, reservation may be changed (during the travel validity period) but not cancelled. |
| • | No other discount applies. |
| • | Tickets may not be issued with an open return. |
| • | The offer does not apply for Lux/Lux PURE cabin categories. |
| • | The offer does not apply for the Camping on Board in Ancona route. |
| • | Discount does not apply for the pet and pure cabin surcharge. |
| • | Limited capacity available. |